Past Results

2010
DateOpponentResultRecordMGoBlog UFR
September 4ConnecticutW 30-101-0 (0-0)Offense | Defense
September 11@ Notre DameW 28-242-0 (0-0)Offense | Defense
September 18MassachusettsW 42-373-0 (0-0)Offense | Defense
September 25Bowling GreenW 65-214-0 (0-0)Offense | Defense
October 2@ IndianaW 42-355-0 (1-0)Offense | Defense
October 9#17 Michigan StateL 34-175-1 (1-1)Offense | Defense
October 16#15 IowaL 38-285-2 (1-2)Offense | Defense
October 30@ Penn StateL 41-315-3 (1-3)Offense | Defense
November 6IllinoisW 67-65 (3OT)6-3 (2-3)Offense | Defense
November 13@ PurdueW 27-167-3 (3-3)Offense | Defense
November 20#7 WisconsinL 48-287-4 (3-4)Offense | Defense
November 27@ Ohio StateL 37-77-5 (3-5)Too | Painful
January 1, 2011#21 Mississippi StateL 54-147-6 (3-5)Too | Painful





















2009
DateOpponentResultRecordMGoBlog UFR
September 5Western MichiganW 31-71-0 (0-0)Offense | Defense
September 12#18 Notre DameW 38-342-0 (0-0)Offense | Defense
September 19Eastern MichiganW 45-173-0 (0-0)Offense | Defense
September 26IndianaW 36-334-0 (1-0)Offense | Defense
October 3@ Michigan StateL 26-20 (OT)4-1 (1-1)Offense | Defense
October 10@ #12 IowaL 30-284-2 (1-2)Offense | Defense
October 17Delaware StateW 63-65-2 (1-2)Offense | Defense
October 24#13 Penn StateL 35-105-3 (1-3)Offense | Defense
October 31@ IllinoisL 38-135-4 (1-4)Offense | Defense
November 7PurdueL 38-365-5 (1-5)Offense | Defense
November 14@ #20 WisconsinL 45-245-6 (1-6)Offense | Defense
November 21#10 Ohio StateL 21-105-7 (1-7)Offense | Defense
























2008
DateOpponentResultRecorda




















































































2007
DateOpponentResultRecorda