2010
| Date | Opponent | Result | Record | MGoBlog UFR |
|---|---|---|---|---|
| September 4 | Connecticut | W 30-10 | 1-0 (0-0) | Offense | Defense |
| September 11 | @ Notre Dame | W 28-24 | 2-0 (0-0) | Offense | Defense |
| September 18 | Massachusetts | W 42-37 | 3-0 (0-0) | Offense | Defense |
| September 25 | Bowling Green | W 65-21 | 4-0 (0-0) | Offense | Defense |
| October 2 | @ Indiana | W 42-35 | 5-0 (1-0) | Offense | Defense |
| October 9 | #17 Michigan State | L 34-17 | 5-1 (1-1) | Offense | Defense |
| October 16 | #15 Iowa | L 38-28 | 5-2 (1-2) | Offense | Defense |
| October 30 | @ Penn State | L 41-31 | 5-3 (1-3) | Offense | Defense |
| November 6 | Illinois | W 67-65 (3OT) | 6-3 (2-3) | Offense | Defense |
| November 13 | @ Purdue | W 27-16 | 7-3 (3-3) | Offense | Defense |
| November 20 | #7 Wisconsin | L 48-28 | 7-4 (3-4) | Offense | Defense |
| November 27 | @ Ohio State | L 37-7 | 7-5 (3-5) | Too | Painful |
| January 1, 2011 | #21 Mississippi State | L 54-14 | 7-6 (3-5) | Too | Painful |
2009
| Date | Opponent | Result | Record | MGoBlog UFR |
|---|---|---|---|---|
| September 5 | Western Michigan | W 31-7 | 1-0 (0-0) | Offense | Defense |
| September 12 | #18 Notre Dame | W 38-34 | 2-0 (0-0) | Offense | Defense |
| September 19 | Eastern Michigan | W 45-17 | 3-0 (0-0) | Offense | Defense |
| September 26 | Indiana | W 36-33 | 4-0 (1-0) | Offense | Defense |
| October 3 | @ Michigan State | L 26-20 (OT) | 4-1 (1-1) | Offense | Defense |
| October 10 | @ #12 Iowa | L 30-28 | 4-2 (1-2) | Offense | Defense |
| October 17 | Delaware State | W 63-6 | 5-2 (1-2) | Offense | Defense |
| October 24 | #13 Penn State | L 35-10 | 5-3 (1-3) | Offense | Defense |
| October 31 | @ Illinois | L 38-13 | 5-4 (1-4) | Offense | Defense |
| November 7 | Purdue | L 38-36 | 5-5 (1-5) | Offense | Defense |
| November 14 | @ #20 Wisconsin | L 45-24 | 5-6 (1-6) | Offense | Defense |
| November 21 | #10 Ohio State | L 21-10 | 5-7 (1-7) | Offense | Defense |
2008
| Date | Opponent | Result | Record | a |
|---|---|---|---|---|
2007
| Date | Opponent | Result | Record | a |
|---|---|---|---|---|